| Exchange | Volume | Stock | |
|---|---|---|---|
Ancient Collarbone Ancient Collarbone Stack Size: 1/20 Minimum Modifier Level: 40 ![]() Desecrates a Rare Amulet, Ring or Belt ![]() Right click this item then left click a Rare item to apply it. | 231 1![]() | 16 | 18 |
Tecrod's Gaze Tecrod's Gaze Abyssal Eye Limited to: 1 [Ancient|Ancient Augment] ![]() Requires: Level 60 ![]() Body Armours: Regenerate 1.5% of maximum Life per secondGloves: 25% increased Life Cost EfficiencyBoots: 10% increased Movement Speed when on Low Life ![]() ![]() Place into an empty Augment Socket in an Armour to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 168 1![]() | 11 | 58 |
Ancient Jawbone Ancient Jawbone Stack Size: 1/20 Minimum Modifier Level: 40 ![]() Desecrates a Rare Weapon or Quiver ![]() Right click this item then left click a Rare item to apply it. | 96 1![]() | 108 | 242 |
Ancient Rib Ancient Rib Stack Size: 1/20 Minimum Modifier Level: 40 ![]() Desecrates a Rare Armour ![]() Right click this item then left click a Rare item to apply it. | 34 1![]() | 56 | 570 |
Kurgal's Gaze Kurgal's Gaze Abyssal Eye Limited to: 1 [Ancient|Ancient Augment] ![]() Requires: Level 60 ![]() Helmets: Increases and Reductions to Life Regeneration Rate also apply to Mana Regeneration RateGloves: 40% increased effect of Arcane Surge on youBoots: 15% increased Mana Cost Efficiency if you haven't Dodge Rolled Recently ![]() ![]() Place into an empty Augment Socket in an Armour to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 389 1![]() 10 1![]() | 2 2 | 26 78 |
Preserved Cranium Preserved Cranium Stack Size: 2/20 ![]() Desecrates a Rare Jewel ![]() Right click this item then left click a Rare item to apply it. | 96 1![]() 522 1![]() 4 1![]() | 25 5 321 | 112 135 8788 |
Ulaman's Gaze Ulaman's Gaze Abyssal Eye Limited to: 1 [Ancient|Ancient Augment] ![]() Requires: Level 60 ![]() Helmets: +1 to Accuracy Rating per 1 Item Evasion Rating on Equipped HelmetGloves: Critical Hit chance is Lucky against Parried enemiesBody Armours: Prevent +3% of Damage from Deflected Hits ![]() ![]() Place into an empty Augment Socket in an Armour to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 2 1![]() 1 1![]() 1 1![]() | 1 1 1 | 44 0 0 |
Kulemak's Invitation Kulemak's Invitation ![]() Something awaits you in the Well. ![]() Something awaits you in the Well. | 1 3![]() 36 1![]() 20 1![]() | 52 44 1 | 932 552 0 |
Gnawed Collarbone Gnawed Collarbone Stack Size: 1/20 Maximum Item Level: 64 ![]() Desecrates a Rare Amulet, Ring or Belt ![]() Right click this item then left click a Rare item to apply it. | 1 5![]() 19 1![]() | 5 2 | 232 105 |
Preserved Collarbone Preserved Collarbone Stack Size: 3/20 ![]() Desecrates a Rare Amulet, Ring or Belt ![]() Right click this item then left click a Rare item to apply it. | 1 16![]() 9 1![]() 28 1![]() | 349 3 81 | 31410 1152 172 |













