| Exchange | Volume | Stock | |
|---|---|---|---|
Lesser Essence of Ruin Lesser Essence of Ruin Stack Size: 1/10 ![]() Upgrades a Magic item to a Rare item, adding a guaranteed modifierArmour, Belt or Jewellery: +(4-7)% to Chaos Resistance ![]() Right click this item then left click a Magic item to apply it. | 45 1![]() 2 1![]() | 2 1 | 0 0 |
Essence of Horror Essence of Horror Stack Size: 1/10 ![]() Removes a random modifier and augments a Rare item with a new guaranteed modifierGloves or Boots: 60% increased effect of Socketed Items ![]() Right click this item then left click a Rare item to apply it. | 17 1![]() 139 1![]() 2210 1![]() | 21 1 1 | 666 18 0 |
Essence of Insulation Essence of Insulation Stack Size: 1/10 ![]() Upgrades a Magic item to a Rare item, adding a guaranteed modifierArmour, Belt or Jewellery: +(21-25)% to Fire Resistance ![]() Right click this item then left click a Magic item to apply it. | 10 1![]() | 1 | 11 |
Essence of Delirium Essence of Delirium Stack Size: 1/10 ![]() Removes a random modifier and augments a Rare item with a new guaranteed modifierBody Armour: Allocates a random Notable Passive Skill ![]() Right click this item then left click a Rare item to apply it. | 7 1![]() 108 1![]() 11 1![]() | 10 5 1 | 397 0 5 |
Perfect Essence of Seeking Perfect Essence of Seeking Stack Size: 8/10 ![]() Removes a random modifier and augments a Rare item with a new guaranteed modifierBody Armour: Hits against you have (40-50)% reduced Critical Damage Bonus ![]() Right click this item then left click a Rare item to apply it. | 156 1![]() 7 1![]() | 4 12 | 1 15 |
Essence of Opulence Essence of Opulence Stack Size: 1/10 ![]() Upgrades a Magic item to a Rare item, adding a guaranteed modifierBoots, Gloves, Helmet or Jewellery: (11-14)% increased Rarity of Items found ![]() Right click this item then left click a Magic item to apply it. | 50 1![]() 5 1![]() | 1 2 | 0 0 |
Essence of Hysteria Essence of Hysteria Stack Size: 1/10 ![]() Removes a random modifier and augments a Rare item with a new guaranteed modifierHelmet: +1 to Level of all Minion SkillsBody Armour: (64-97) to (97-145) Physical Thorns damageGloves: (25-29)% increased Critical Damage BonusBoots: 30% increased Movement SpeedRing: (50-59)% increased Mana Regeneration RateAmulet: (19-21)% of Damage taken Recouped as LifeBelt: +(254-304) to Stun ThresholdShield: (20-24)% increased Block chanceQuiver: (43-50)% increased Damage with Bow SkillsFocus: (41-45)% increased Energy Shield Recharge Rate ![]() Right click this item then left click a Rare item to apply it. | 3 1![]() 344 1![]() 62 1![]() | 9 4 2 | 185 133 20 |
Lesser Essence of Electricity Lesser Essence of Electricity Stack Size: 1/10 ![]() Upgrades a Magic item to a Rare item, adding a guaranteed modifierOne Handed Melee Weapon or Bow: Adds 1 to (13-19) Lightning DamageTwo Handed Melee Weapon or Crossbow: Adds (1-2) to (19-27) Lightning Damage ![]() Right click this item then left click a Magic item to apply it. | 2 1![]() 3 1![]() | 1 2 | 0 15 |
Essence of Sorcery Essence of Sorcery Stack Size: 25/10 ![]() Upgrades a Magic item to a Rare item, adding a guaranteed modifierFocus or Wand: (55-64)% increased Spell DamageStaff: (109-128)% increased Spell Damage ![]() Right click this item then left click a Magic item to apply it. | 2 1![]() 3 1![]() | 1 1 | 2 22 |
Essence of the Abyss Essence of the Abyss Stack Size: 1/10 ![]() Removes a random modifier and augments a Rare item with a new guaranteed modifierEquipment: Mark of the Abyssal Lord ![]() Right click this item then left click a Rare item to apply it. | 58 1![]() 3 1![]() 415 1![]() | 3 299 28 | 109 5577 69 |













