| Exchange | Volume | Stock | |
|---|---|---|---|
Fox Idol Fox Idol Stack Size: 1/10 Idol ![]() Body Armours: +2% to Quality of all SkillsSceptres: 30% increased Presence Area of Effect ![]() Place into an empty Augment Socket in a Body Armour or Sceptre to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 22 1![]() 513 1![]() 150 1![]() | 18 1 1 | 82 0 0 |
Idol of Eeshta Idol of Eeshta Stack Size: 1/10 Idol Limited to: 1 ![]() Requires: Level 50 ![]() Helmets: 12% increased Cost Efficiency ![]() Place into an empty Augment Socket in a Helmet to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 9 1![]() 71 1![]() 401 1![]() | 24 1 1 | 111 9 0 |
Idol of Thruldana Idol of Thruldana Stack Size: 2/10 Idol Limited to: 1 ![]() Requires: Level 50 ![]() Martial Weapon:25% reduced Poison DurationTargets can be affected by +1 of your Poisons at the same time ![]() Place into an empty Augment Socket in a Martial Weapon to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 6 1![]() 8 1![]() 1 1![]() | 1 1 1 | 0 16 0 |
Idol of Grold Idol of Grold Stack Size: 3/10 Idol Limited to: 1 ![]() Requires: Level 50 ![]() Gloves: 20% increased total Power counted by Warcries ![]() Place into an empty Augment Socket in a pair of Gloves to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 2 1![]() 7 1![]() | 1 5 | 21 11 |
Idol of Ralakesh Idol of Ralakesh Stack Size: 2/10 Idol Limited to: 1 ![]() Requires: Level 50 ![]() Helmets: 8% increased Reservation Efficiency of Minion Skills ![]() Place into an empty Augment Socket in a Helmet to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 7 1![]() 57 1![]() 3 1![]() | 5 1 4 | 69 0 0 |
Idol of Egrin Idol of Egrin Stack Size: 1/10 Idol Limited to: 1 ![]() Requires: Level 50 ![]() Helmets: Enemies you Curse take 6% increased Damage ![]() Place into an empty Augment Socket in a Helmet to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 5 1![]() 295 1![]() | 2 1 | 64 1 |
Idol of Sirrius Idol of Sirrius Stack Size: 1/10 Idol Limited to: 1 ![]() Requires: Level 50 ![]() Gloves: 8% increased Attack Speed ![]() Place into an empty Augment Socket in a pair of Gloves to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 3 1![]() 180 1![]() 12 1![]() | 38 1 5 | 1198 1 11 |
Rabbit Idol Rabbit Idol Stack Size: 1/10 Idol ![]() Body Armours: 5% increased Rarity of Items foundSceptres: 10% increased Spirit ![]() Place into an empty Augment Socket in a Body Armour or Sceptre to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 249 1![]() 2 1![]() 38 1![]() | 2 55 11 | 59 1819 132 |
Owl Idol Owl Idol Stack Size: 1/10 Idol ![]() Foci: 10% increased Cooldown Recovery RateSceptres: Allies in your Presence have 8% increased Cast Speed ![]() Place into an empty Augment Socket in a Focus or a Sceptre to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 2 1![]() 175 1![]() | 5 1 | 40 3 |
Bear Idol Bear Idol Stack Size: 6/10 Idol ![]() Helmets: 8% increased Area of EffectSceptres: Allies in your Presence deal 12 to 18 added Attack Physical Damage ![]() Place into an empty Augment Socket in a Helmet or Sceptre to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 2 1![]() 46 1![]() | 6 1 | 167 18 |













